top of page
FRONT OFFICE
BANKER
WEBSTORE
MAGNET OFFICE
HEALTH OFFICE
TBA
.png)
NURSE

JARED BACA
RECRUITMENT
SPECIALIST
bacaj1@nv.ccsd.net
TEACHERS
Title | Subject | Picture | Email | Extension | Room |
---|---|---|---|---|---|
Alicea, Tony | Auto | aliceja@nv.ccsd.net | x4242 | E412 | |
Alvey, Ray | Construction Technology | alveyrc@nv.ccsd.net | x4057 | 501 | |
Amador, Janet | English | amadoj@nv.ccsd.net | x3171 | C571 | |
Anderson, Emily | Math | anderek@nv.ccsd.net | x3431 | D131 | |
Baca, Jared | Recruitment | bacaj1@nv.ccsd.net | x4113 | Media Center | |
Bechtler, Alex | Manufacturing | bechta@nv.ccsd.net | x3411 | E411 | |
Bechtler, Melissa | Pre-K | bechtm@nv.ccsd.net | x3021 | B421 | |
Becker, Brent | Math/ Science | Beckebe@nv.ccsd.net | x4082 | P25 | |
Bell, Laura | English | bellla@nv.ccsd.net | x3164 | C564 | |
Bengel, Kaitlyn | Science | bengekm@nv.ccsd.net | x3159 | C559 | |
Blake, John | Health | blakejp@nv.ccsd.net | x3701 | G701 | |
Bryant, Mark | Health/ PE | bryanm@nv.ccsd.net
| x4078 | G801 | |
Buckner, Christina | Spanish | bucknic@nv.ccsd.net | x3318 | E318 | |
Burris, Shawna | English | burrisd@nv.ccsd.net | x3172 | C572 | |
Carter, Jerome | GeoScience/ Chemistry | carteja1@nv.ccsd.net | x3170 | C570 | |
Cooper, Sarah | Science | coopesa@nv.ccsd.net | x3167 | C567 | |
Crawford, Dennis | Animation & Game Development | crawfd1@nv.ccsd.net | x4076 | D201 | |
Cruz, Margarita | Cosmetology | cruzmj@nv.ccsd.net | x4456 | E306A | |
Cuddihy, Angela | Science | cuddiaa@nv.ccsd.net | x3441 | D110 | |
Davila-Thomsen, Gabriela | English | davilg@nv.ccsd.net | x3131 | C531 | |
Davis, Robert | Teacher and Training | davisrm@nv.ccsd.net | x3020 | B420 | |
Dawson, Michelle | Animation | dawsom@nv.ccsd.net | x3312 | E312 | |
Farmintino, Russell | Social Studies | farmire@nv.ccsd.net | x3304 | E304C | |
Feliz, Ann | Cosmetology | felizam@nv.ccsd.net | x4456 | E305 | |
Fontanarosa, Marc | English | fontamc@nv.ccsd.net | x3454 | D204 | |
Forshee, Alexandra | Sports Medicine | forshal@nv.ccsd.net | x3112 | C512 | |
Freeman, Anita | English | freemam@nv.ccsd.net | x4081 | E311 | |
Gabrielson, Megan | Science | batarmt@nv.ccsd.net | x3456 | D206 | |
Garrett-Desimone, Jan | Cosmetology | garrejl@nv.ccsd.net | x4456 | E308 | |
Giacona, Emily | Culinary | herriej@nv.ccsd.net | x4017/3097 | B483 | |
Haegele, Dawn | English | haegedm@nv.ccsd.net | x3005 | B405 | |
Haley, Terri | Piano | haleyt@nv.ccsd.net | x4000 | E Building | |
Hall, Jan | Nursing Assistant | halljd1@nv.ccsd.net | x3111 | C511 | |
Halstead, Tiffany | Cosmetology | halstta@nv.ccsd.net | x3308 | E308 | |
Hartzell, Larry | Science | hartzld@nv.ccsd.net | x3160 | C560 | |
Holland, Amanda | English | hollaam@nv.ccsd.net | x3128 | C528 | |
Ingalls, Shaun | English | ingalse@nv.ccsd.net | x3173 | C573 | |
Inman, Lucas | Construction | inmanls@nv.ccsd.net | x4057 | 501 | |
Jennings, Jamie | Pre-K SPTA | jennijr1@nv.ccsd.net | x3023 | B423 | |
Johnson,Kyle | Photography/ Yearbook | johnsk7@nv.ccsd.net | x3404 | D104 | |
Jones, Ginger | POST | jonesgl@nv.ccsd.net | x3052 | B452 | |
Jones, Josh | Social Studies | jonesja2@nv.ccsd.net | x3467 | D217 | |
Julian, Miriya | Social Studies | juliamc@nv.ccsd.net | x3220 | H820 | |
Kam, Arlene | Science | kamam@nv.ccsd.net | x3156 | C556 | |
Keith, John | Support Staff | keithj1@nv.ccsd.net | 4015 | A369 | |
Keith, Matthew | Library | keithm@nv.ccsd.net | x4026 | A353 | |
Keseley, Richard | Math | keselra@nv.ccsd.net | x3425 | D125 | |
Lewis-Sutton, Trenaye | Social Worker | lewist13@nv.ccsd.net | x4308 | 330 | |
Lighty, Kim | Math | lightkr@nv.ccsd.net | x3468 | D218 | |
Lin, Dexin | Health | lindf@nv.ccsd.net | x3121 | C521 | |
Logan, Rich | Graphic Design | loganrm@nv.ccsd.net | x3216 | H816 | |
Martinez, Victoria | Cosmetology | martivf@nv.ccsd.net | TBD | TBD | |
Mayers, Rich | Math | mayerra@nv.ccsd.net | x4084 | E602 | |
McCullough, Danielle | Library | mcculd@nv.ccsd.net | x4025 | Library | |
McDonald, Monte | Science | mcdonm1@nv.ccsd.net | x3163 | C563 | |
Meenan, Julie | Math | meenaja@nv.ccsd.net | x4083 | E602 | |
Merrill, Kendal | Math | palack1@nv.ccsd.net | x3432 | D132
| |
Meyer, Cathy | PE | meyercg@nv.ccsd.net | x4054 | GYM | |
Michalik, Randy | PE | michart@nv.ccsd.net | x4146 | GYM | |
Miller, Angela | Art | milleak6@nv.ccsd.net | x4357 | E406 | |
Monroe, Jan | Nursing Assistant | monrojp@nv.ccsd.net | x3126 | C526 | |
Moore, David | Tools | mooreda@nv.ccsd.net | x4114 | A356 | |
Moore, Michael | English | mooremb@nv.ccsd.net | x3130 | C530 | |
Myers, Cole | Math | myersc8@nv.ccsd.net | x3427 | D127 | |
Nalley, Michael | Math | nallemj@nv.ccsd.net | x3426 | D126 | |
Pecjak, David | Spanish | pecjadm@nv.ccsd.net | x3314 | E314 | |
Perez-Franco, Norlys | Art | perezn3@nv.ccsd.net | x4170 | E302 | |
Piago, Kyle | Special Education | pigaokm@nv.ccsd.net | x3923 | P23 | |
Pigao, Alyssa | Special Education | pigaoam@nv.ccsd.net | x4083 | P24 | |
Quinn, Joseph | Math | quinnj@nv.ccsd.net | x3402 | D102 | |
Richards, Ani | Social Studies | richaaa@nv.ccsd.net | x3211 | H811 | |
Rodriguez, Anthony | Boys PE | rodria35@nv.ccsd.net | x4146 | GYM | |
Rodriguez, Clay | Architecture | rodric15@nv.ccsd.net | x4096 | E503 | |
Rotatori, John | Social Studies | rotatj@nv.ccsd.net | x3212 | H812 | |
Salo, Dirk | Social Studies | salodh@nv.ccsd.net | x3212 | H813 | |
Sanchez, Victor | Spanish | sanchvh@nv.ccsd.net | x4048 | E316 | |
Sandoval, Alexandra | Cosmetology | sandoa1@nv.ccsd.net | TBD | TBD | |
Schiller, Amy | Business | schila@nv.ccsd.net | x4149 | F104 | |
Schlothauer, John | Culinary | schlojm@nv.ccsd.net | x3098 | B498 | |
Seeley, Robert | Science | seelers@nv.ccsd.net | x3303 | E304 | |
Shealy, Andrew | English | shealaj@nv.ccsd.net | x3132 | C532 | |
Shealy, Lindsay | English | mosemlg@nv.ccsd.net | x3127 | C527 | |
Shelton, David | Math | sheltdj@nv.ccsd.net | x3470 | D220 | |
Sherman, Elizabeth | PE | shermea@nv.ccsd.net | x4054 | GYM | |
Singer, Sandra | PACE | singesg@nv.ccsd.net | x3056 | B456 | |
Solis, Gil | Social Studies | solisgf@nv.ccsd.net | x3471 | D221 | |
Spivey, Sandra | Cosmetology | spivesb@nv.ccsd.net | x4456 | E307 | |
Stark, Lauren | Social Studies | boonela@nv.ccsd.net | x3221 | H821 | |
Stein, Sean | Social Studies | steinsl1@nv.ccsd.net | x3042 | B242 | |
Stuber, Bill | Math | stubewj@nv.ccsd.net | x3457 | D207 | |
Stuber, Maxi | Cosmetology | baezam1@nv.ccsd.net | x4456 | E307 | |
Tatum, Paul | English | tatumpa@nv.ccsd.net | x3129 | C529 | |
Vieira, Patrick | Robotics | rambop1@nv.ccsd.net | x4142 | E410B | |
Votry, Amber | Science | votryam@nv.ccsd.net | x3407 | D107 | |
Walker, Michelle | Math | walkemr@nv.ccsd.net | x3428 | D128 | |
Wang, Jerry | IT/ Cybersecurity | wangcj@nv.ccsd.net | x3214 | H814 | |
Wertheimer, Cassidy | Math | schrecr@nv.ccsd.net | x3469 | D219 | |
Wiggins, Vanessa | Social Studies | wiggiav@nv.ccsd.net | x3219 | H819 | |
Witte, Sheila | English | wittesm@nv.ccsd.net | x3004 | B404 | |
Wooten, Desiree | Robotics | wooted@nv.ccsd.net | x4013 | E407 | |
Yates, Jesse | Social Studies | yatesjp@nv.ccsd.net | x3220 | H820 | |
Yeoman, Teresa | Math | yeomatg@nv.ccsd.net | x4187 | D130 | |
Zobb, Daryl | PE | zobbdj@nv.ccsd.net | x4146 | GYM |
bottom of page